It is only as we approach this stage that the details of the expedition have been brought into focus. Packing efficiently and ensuring nothing is left behind could be the difference between and difficult first few days and a difficult, stressful and expensive few days! Just to give an indication of what we are bringing below I have attached an approximate kit list of everything that individuals need to be bringing;
Cycling Items | Quantity | Tick ✓✓✓ |
Bib Shorts | 2/3 |
|
Cycling Jersey | 3 |
|
Cycling Jacket | 1 |
|
Waterproof | 1 |
|
Under shirt | Optional-2 |
|
Socks | 4 |
|
Helmet/Gloves/Sunglasses/ Cycling shoes | 1 of each |
|
Chamois Cream | 1 |
|
Bottles | 2 |
|
Cap | Optional-1 |
|
|
|
|
Casual Items |
|
|
Smart Short | 1 |
|
Casual Short- E.G. Ox MCCU | 1 |
|
Swimming Trunk | 1 |
|
Long Trouser | 1 |
|
Trackie | 1 |
|
Jumper/Hoodie | 2 |
|
Shoes | 3 |
|
Boxers | 4 |
|
Socks | 2 |
|
T-shirts/ shirt | 5 |
|
|
|
|
Other |
|
|
Sleeping Bag | 1 |
|
Pillows | 1/2 |
|
Sleeping Mat | 1 |
|
Wash Bag- 1. Toothbrush2. 2 people to bring paste3. Deodorant4. Hair product5. Shower gel6. Moisturiser7. Floss- Marky | 1 of each |
|
Pack of Cards | 1 pack |
|
Football | 1 |
|
Rugby Ball | 1 |
|
Electronics 1. Garmin2. Ipads3. 1x laptop4. cameras5. go pros6. all chargers | Where applicable |
|
Suncream | Lots |
|
After Sun | Lots |
|
Need to Discuss Food etc |
|
|
|
|
|
1 Bag to fit clothes |
|
No comments:
Post a Comment